ProSelect Features List
Below is a list of some of the main features included in ProSelect Basic and ProSelect Pro1. (Hi-lighted items are those that are different between versions.)
For more details, please refer to the documentation included with the downloaded package or the separate PDF files from the downloads page.
Sales Features |
Basic |
Pro |
|
Mac and Windows compatible | √ | √ | |
Slideshow with your music | √ | √ | |
Yes, Maybe, No selection | √ | √ | |
One-click or custom Pretouching to get your images looking great in seconds7 | √ | √ | |
Instant apply a Customised B&W or Special Tint effect | √ | √ | |
Setup & Use Photoshop Actions within ProSelect (maximum)2 | 5 | 100 | |
Make Changes in Photoshop | √ | √ | |
Compare Multiple images | √ | √ | |
Import Images from Lightroom using free plugin | √ | √ | |
Import Videos from Lightroom using free plugin | - | √ | |
Variable Thumbnail sizes | √ | √ | |
Dynamically Filter Images to only show ordered, unordered & favorite images | √ | √ | |
Fast operation with extensive right-click menu and shortcut key support | √ | √ | |
Apply virtual crops to any shape on individual images or in bulk | √ | √ | |
Lock custom crops to work with long side sizing and ordering | √ | √ | |
Huge scalable and fixed size template library included | √ | √ | |
Design your own templates | √ | √ | |
Design & add professional mats to prints & layouts | √ | √ | |
Design Gallery Wrap Canvases | √ | √ | |
Mat overlap automatically allowed for & show on displayed products | √ | √ | |
Support for fillets on mat designs | √ | √ | |
Project prints at actual size | √ | √ | |
Project prints on a room image | √ | √ | |
Build and show Traditional Matted Layouts | √ | √ | |
Build and show Composite Layouts | √ | √ | |
Project layouts at actual size | √ | √ | |
Project layouts on a room image | √ | √ | |
Design & show client wall galleries designs (maximum) | 1 | 10+ | |
Project Wall Galleries at actual size | √ | √ | |
Add notes to images, layouts, rooms & orders | √ | √ | |
Apply high-key or low-key vignettes to selected images | √ | √ | |
Add frames to prints & layouts | √ | √ | |
Show "Photographer's favorites" with a stamp or logo on images or layouts | √ | √ | |
Protect your images with Watermarking during a remote viewing session | √ | √ | |
Create complete, pre-designed products with a frames & mats | √ | √ | |
Export your completed room designs as a image | √ | √ | Adjust Wall Grouping layouts on the fly as you add mats & frames | √ | √ |
Separate Wall Groupings into prints for individual sizing, matting, framing and ordering | √ | √ | Design, show & sell any shaped wall product include round items | √ | √ |
Design, show & sell die cut card products of any shape | √ | √ | |
Auto-backup of session changes | √ | √ | |
Use a secondary client screen of any size | √ | √ | |
Fully color-managed for accurate color display of images | √ | √ | |
Setup & use custom frame images (maximum) | 12 | 300 | |
Arrange frames into arbitrary groups e.g. by supplier, color or quality | - | √ | |
Watch folder auto-loading of images (for tethered shooting) | - | √ | |
Use Credit Based Pricing with automatic conversion rate breakpoints | √ | √ | |
Play background music during presentation | - | √ | |
Set background music to play in a random order | - | √ | |
Slideshow Features |
Basic |
Pro |
|
Setup different Music Groups for different clients | √ | √ | |
Sync slideshows to music | √ | √ | |
Play a slideshow with single mouse click | √ | √ | |
Design custom slideshows for viewing or export (maximum per job) | 1 | 5 | |
Add title slides to your custom slideshows | √ | √ | |
Use slideshow templates to quickly prepopulate sophisticated slideshow content | √ | √ | |
Automatically include all Favorite items in a slideshow segment | √ | √ | |
Export a slideshow as a HD movie playable on computers & mobile devices6 | √ | √ | |
Automatically build your one or more slideshow structures for each new client | 1 | 5 | |
Automatically play slideshow images in a random order for maximum interest | √ | √ | |
Add text layers to title slides | - | √ | |
Support Ken Burn Effects in slideshows (slow panning & zooming) | - | √ | |
Create mutli-segment slideshows with different speeds, music, efftects etc | - | √ | |
Add video clips to your custom slideshows | - | √ | |
Merge video sound and background music | - | √ | |
Make virtual copies of videos | - | √ | |
Edit Videos (adjust in & out points, set thumbnails) | - | √ | |
Open Videos in Photoshop5 | - | √ | |
Ordering Features |
Basic |
Pro |
|
Up to 10 different price lists | √ | √ | |
Unlimited individual orders | √ | √ | |
Supports tax (single & dual and included options) | √ | √ | |
Print order report with thumbnail images | √ | √ | |
Prices adjustable while ordering | √ | √ | |
Record payments | √ | √ | |
Apply discounts to whole order as flat amount or percentage | √ | √ | |
Apply discounts to items as flat amount or percentage | √ | √ | |
Quick Add items to order from main window | √ | √ | |
Export Orders to other applications including most Studio Management Systems | √ | √ | |
Add custom logo to printed reports | √ | √ | |
Automatic frame & mat pricing based on size or area | √ | √ | |
Order frames & mats associated with each product | √ | √ | |
Print an Ordered Frames Report for tracking frame orders | √ | √ | |
Order Digital Files at a per image or per set or images price | √ | √ | |
Create & order Custom Products on-the-fly | √ | √ | |
Import pre-payment invoices from StudioCloud | √ | √ | |
Generate product codes for easier synching with Studio Management Systems | √ | √ | |
Print an Ordered Mat Report with multi-layer mat cutting data | - | √ | |
Book Designing Features |
Basic |
Pro |
|
Design composite books (single & double-sided) | - | √ | |
Design matted books (single & double-sided) | - | √ | |
Setup Book Designs for most suppliers and book formats | - | √ | |
Save pages in a Book as a group of templates for re-use | - | √ | |
Auto-populate a book from a group of selected images | - | √ | |
Auto-build a book from a template and a group of selected images | - | √ | |
Use smart filters to match selected images to suitable templates | - | √ | |
Optionally hide images already used to speed up your designing | - | √ | |
Stretch Overlay Images (Photoshop templates) to fit any book size | - | √ | |
Combine single-sided pages into doublespreads 4 | - | √ | |
Apply Inner Mats to one or more pages to instantly theme book | - | √ | |
Save a complete book as a set of templates for easy re-use | - | √ | |
Copy entire books to produce different versions (at different sizes) of the same book | - | √ | |
Design & show muliple books per client | - | 5 | |
Workflow Features |
Basic |
Pro |
|
Imports .jpg, .tif or .psd files | √ | √ | |
Auto-rotate from camera | √ | √ | |
Sort images by capture time | √ | √ | |
Export low res sample images & layouts | √ | √ | |
Add copyright stamps to sample images & layouts | √ | √ | |
Easily update your designs with your retouched images | √ | √ | |
Export and upload to Animoto (requires free Upload Manager) | √ | √ | |
Delete orginal images (including raws) at the same time | √ | √ | |
Efficiently manage production workflow | - | √ | |
Open Raw files in Photoshop or Lightroom3 | - | √ | |
Carry applied Pretouching through to final images & digital files7 | - | √ | |
Open Original files in Photoshop with Retouching applied in a separate layer7 | - | √ | |
Generate ordered Hi-res print files2 | - | √ | |
Integrate with Perfectly Clear Complete in Photoshop/Lightroom7 | - | √ | |
Simplify assembly of matted products with in position, floated Prints & Layouts | - | √ | |
Produce composites with overlay images | - | √ | |
Produce composites with background images | - | √ | |
Export Collections (templates, mats, rooms, titleslides, slideshow styles etc) | - | √ | |
Automatically add vignettes to Hi-res images | - | √ | |
Export Surrounding mats as virtual mats on prints & composite layouts | - | √ | |
Apply logos to Hi-res images | - | √ | |
Apply logos to Hi-res Layouts - one per layout or one per image | - | √ | |
Produce Hi-Res images as layered Photoshop files | - | √ | |
Create production package for external retouchers | - | √ | |
Apply custom Actions to Hi-Res images | - | √ | |
Produce Gallery Wrap Canvas images | - | √ | |
Supports Custom Final Images for B&W and Special Tint Workflow | - | √ | |
Sharing Data between computers |
Basic |
Pro |
|
Album files can be opened on both Mac & Windows | √ | √ | |
Album files are "self contained" storing all sales data for each job | √ | √ | |
Share setup data via a shared folder or DropBox (simple sharing option) | √ | √ | |
Share setup data via a permissions-based server (for larger installations) | √ | √ | |
1 The features in earlier versions of ProSelect Basic & ProSelect Pro are different to those shown above which is for the latest version
2 Custom Effects and Production functions require Photoshop CC
3 Requires ProSelect Lightroom Plugin (free download) to use with Lightroom 3 or newer.
4 Not applicable for pages using Overlay Images
5 Requires Photoshop CC
6 Mac users need Mac OSX 10.12 or newer+ for exporting movies with Ken Burns Effects
7 Pretouching & Retouching (in ProSelect Pro) requires current PLUS subscription or current lease.